Unified ranking
Unified evaluation of time series classification foundation models.
Only methods covering all 198 unique datasets are eligible for the Standard Overall leaderboard.
Overall Average Accuracy is the unweighted mean across 198 unique datasets. Every dataset receives equal weight.
1 | GDUT · Huawei Noah’s Ark Lab · Université Paris Cité · MBZUAI · Shantou University | 78.56 |
2 | Huawei Noah’s Ark Lab · Université Paris Cité | 77.73 |
3 | SCUT · A*STAR · Khalifa University | 76.87 |
4 | Huawei Noah’s Ark Lab · Université Paris Cité | 76.62 |
5 | Auton Lab, Carnegie Mellon University | 76.23 |
6 | Inria · École Normale Supérieure–PSL | 76.10 |
7 | Auton Lab, Carnegie Mellon University | 75.35 |
8 | Inria · École Normale Supérieure–PSL | 73.83 |
9 | Auton Lab, Carnegie Mellon University | 72.01 |
10 | Microsoft Research · Peking University | 66.76 |
11 | Auton Lab, Carnegie Mellon University | 64.22 |
12 | Auton Lab, Carnegie Mellon University | 50.23 |
12 methods