Model registry
Methods
Ten pretrained models evaluated across the benchmark. Classifier heads are grouped under their shared backbone; the leaderboard retains each evaluated configuration separately.
| Model | Organization | Parameters | Evaluated configurations | Paper | Code | Checkpoint |
|---|---|---|---|---|---|---|
| ChorusTIC In-Context Learning | GDUT · Huawei Noah’s Ark Lab · Université Paris Cité · MBZUAI · Shantou University | Not reported by authors | ChorusTIC.ckpt (step 6000) Native in-context inference | Paper | Code | Weights |
| Mantis Representation Learning | Huawei Noah’s Ark Lab · Université Paris Cité | 8.11M backbone | Mantis-8M kNN LR MLP NC RF ScaledLR SVM | Paper | Code | Weights |
| MantisV2 Representation Learning | Huawei Noah’s Ark Lab · Université Paris Cité | 4.19M backbone | MantisV2 LR RF ScaledLR | Paper | Code | Weights |
| MOMENT Representation Learning | Auton Lab, Carnegie Mellon University | 125M backbone | MOMENT-1-base kNN LR MLP NC RF SVM | Paper | Code | Weights |
| NuTime Representation Learning | Microsoft Research · Peking University | 2.4M backbone | checkpoint_bias9.pth RF | Paper | Code | Weights |
| TabICL In-Context Learning | Inria · École Normale Supérieure–PSL | Not reported for v1.1 checkpoint | tabicl-classifier-v1.1-20250506.ckpt Native in-context inference | Paper | Code | Weights |
| TabICLv2 In-Context Learning | Inria · École Normale Supérieure–PSL | Not reported for v2 checkpoint | tabicl-classifier-v2-20260212.ckpt Native in-context inference | Paper | Code | Weights |
| TIC-FM In-Context Learning | GDUT · Huawei Noah’s Ark Lab · Université Paris Cité · MBZUAI | Not reported by authors | TSEncoder_orion_icl_fullv1.0.pt Native in-context inference | Paper | Code | Weights |
| TiCT In-Context Learning | Visa Research | 47M (TiCT-Large, ResNet) | No standalone checkpoint link found Native in-context inference | Paper | Code | No standalone checkpoint link found |
| UniShape Representation Learning | SCUT · A*STAR · Khalifa University | 3.1M backbone | unishape_checkpoint_zeroshot.pth RF | Paper | Code | Weights |
Parameter counts marked as backbone-only exclude dataset-specific classifier heads. “Not reported” is used when an official source does not publish the full count.